Table of Contents | ||||||
---|---|---|---|---|---|---|
|
Feature
ID | TS-122-BF | |||
User story | As a citizen | |||
I want to revoke my consent | ||||
So that the status of my consent is REVOKED | ||||
Use Case | UC-122-BF; UC-122-AF01; UC-122-AF02 | |||
Expected result | Check the response of the webservice call. | |||
Actual result | Check the front-end of the application under test. | |||
Test pass conditions | The following values need to be verified:
|
ID | TS-123-BF | |||
User story | As a Professional | |||
I want to revoke consent on behalf of a patient | ||||
So that the status of the patient consent is REVOKED | ||||
Use Case | UC- |
123-BF | ||||
Expected result | Check the response of the webservice call. | |||
Actual result | Check the front-end of the application under test. | |||
Test pass conditions | The following values need to be verified:
|
ID | TS-123-AF01 | |||
User story | As a Professional holder of patient DMG | |||
I want to revoke consent on behalf of a patient | ||||
So that the status of the patient consent is REVOKED | ||||
Use Case | UC- |
122-AF01 | ||||
Expected result | Check the response of the webservice call. | |||
Actual result | Check the front-end of the application under test. | |||
Test pass conditions | The following values need to be verified:
|
ID | TS-124-BF | |||
User story | As a Professional from organization | |||
I want to revoke consent on behalf of a patient | ||||
So that the status of the patient consent is REVOKED | ||||
Use Case | UC- |
124-BF; UC- |
125-BF; UC- |
126-BF; UC- |
127-BF; UC- |
128-BF | ||||
Expected result | Check the response of the webservice call. | |||
Actual result | Check the front-end of the application under test. | |||
Test pass conditions | The following values need to be verified:
|
ID | TS-124-AF | |||
User story | As an administrative from organization | |||
I want to revoke consent on behalf of a patient | ||||
So that the status of the patient consent is REVOKED | ||||
Use Case | UC- |
124-AF; UC- |
125-AF; UC- |
126-AF; UC- |
128-AF | ||||
Expected result | Check the response of the webservice call. | |||
Actual result | Check the front-end of the application under test. | |||
Test pass conditions | The following values need to be verified:
|