- TS-115 -> TS-117: Put Consent
- TS-122-> TS-124: Revoke Consent
- TS-129 -> TS-131: Get Consent
- TS-136-> TS-138: Get Consent Status
This version is a draft one and it will be enhanced as the sprints progress.
Generic abbreviations list
Abbreviation | Meaning |
ATH | Athena |
UC | Use Case |
TS | Test Script |
IDP | IDentity Provider |
AA | Authentic Attribute |
SP | Service Provider |
TOTP | Time-based One-Time Password |
Actors abbreviations list
Abbreviation | Meaning |
MAIN | the application to test (web-site, mobile application) |
CSAM | belgian federal authentication system (https://www.csam.be/en/index.html) |
eHealth-IDP | IDP get profiles from the authentic sources |
MOB-AuthCode | Mobile application generating a security code. (as Microsoft Authenticator on Windows Phone) |
MOB-itsme | Mobile application configured with itsme |
TEST | Test framework |
MD-CSAM | mandates-csam application allowing to define mandate between a principal and an agent |
Test script feature
Abbreviation | Meaning | Testscript range number |
IAM | Identity & Access Management (IAM) | 1 to 100 |
CONSENT | User's consent | 101 to 200 |
THERLINK | Therapeutic link between a healthcare giver and a patient | 201 to 300 |
THEREXCL | Therapeutic exclusion between a healthcare giver and a patient | 301 to 400 |
EHBOX | Health box | 401 to 500 |
Test scripts analysis
Table description
Column | Meaning |
---|---|
Test script ID | The identifier of the test script |
Test script name | The name of the test script |
Actions | The action(s) to do for testing an assertion |
Assertion | Test to do once the actions have been realized |
Comment | Issues found / comment |
Application profile
Depending of the scope of the application (MAIN), different profiles could be used. A list of all usable profiles must be done to configure the tests.
To test ? | type of profile | Profile |
---|---|---|
Depend of the application | quality (for all citizens) | citizen |
Depend of the application | quality (for health professional) | doctor, nurse, midwife,... (see https://www.ehealth.fgov.be/fr/professionnels-de-la-sante for more detail) |
Depend of the application | organization (for connecting himself as an organization) | |
Yes | mandate (for all citizens) |
Example of configuration file (profile)
Profile | information displayed |
---|---|
citizen |
|
doctor |
|
Example of configuration file (mandate)
mandate | Profile | information displayed |
---|---|---|
mandate 1 | linked to citizen |
|
mandate 2 | linked to doctor |
|
Test scripts list
Test script ID | Related Use Case | Test script name | Primary Actor | Scope | Complexity | Priority |
TS-101 TS-102 | UC-101 UC-102 | Consult a consent of a patient using the getPatientConsent method - the REST version | Citizen, healthcare giver, institution representative | User data access management | High | 1 |
TS-103 | UC-103 | Consult a consent of a patient using a SAML token via the GetPatientConsent method - the SOAP version | Citizen, healthcare giver, institution representative | User data access management | High | 1 |
TS-104 | UC-104 | Consult a consent of a patient using the getPAtientConsentStatus method - the REST version | Citizen, healthcare giver, institution representative | User data access management | High | 1 |
TS-105 | UC-105 | Consult a consent of a patient using a SAML token via the GetPatientConsentStatus method - the SOAP version | Citizen, healthcare giver, institution representative | User data access management | High | 1 |