Scope
This page contains the Kmehrmessages for testing the behaviour of the SUT when using discontinuous frequencies.
Instructions for EVS use
IMPORTANT: This test can be performed using both the original EVSc and the new version: EVS
Each test that requires an export file will contain export files for both versions.
Each test will have an EVS export file containing all the MSE transactions used for that test.
Before starting the test, this export file should be uploaded using the EVS-action REPLACE and your own test patient.
The EVS parameter writeAsIs must be set to false.
Description
After reading the medication scheme, the results can be verified in the SUT.
Both in the caretaker and patient UI (and print) the results should be compared to the 'Verification Table' of that test.
S10R10: Discontinuous with increasing quantities
This EVS export file (EVSc) and this EVS export file (EVS) contains all MSE transactions used for this test.
Expected results
- TS-1: There is a medicationscheme with 30 medications
- TS-2: All the consumption dates contain the corresponding values from the "Expected Result" column
- TS-3: There are no issues with the visualisation
Verification table
EVSREF | Consumption Date | Expected Result |
---|---|---|
100 | 01/01/2030 02/01/2030 03/01/2030 04/01/2030 | 1 tijdens ontbijt 2 tijdens ontbijt 3 tijdens ontbijt 4 tijdens ontbijt |
101 | Vanaf 05/01/2030: Dagelijks | 5 tijdens ontbijt |
102 | 01/01/2030 08/01/2030 15/01/2030 22/01/2030 | 1 tijdens ontbijt 2 tijdens ontbijt 3 tijdens ontbijt 4 tijdens ontbijt |
103 | Vanaf 29/01/2030: Wekelijks | 5 tijdens ontbijt |
104 | 01/01/2030 01/02/2030 01/03/2030 01/04/2030 | 1 tijdens ontbijt 2 tijdens ontbijt 3 tijdens ontbijt 4 tijdens ontbijt |
105 | Vanaf 01/05/2030: Maandelijks | 5 tijdens ontbijt |
106 | 01/01/2030 02/01/2030 03/01/2030 | 1 tijdens ontbijt 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
107 | Vanaf 04/01/2030: Dagelijks | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
108 | 01/01/2030 08/01/2030 15/01/2030 | 1 tijdens ontbijt 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
109 | Vanaf 22/01/2030: Wekelijks | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
110 | 01/01/2030 01/02/2030 01/03/2030 | 1 tijdens ontbijt 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
111 | Vanaf 01/04/2030: Maandelijks | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
112 | 01/01/2030 02/01/2030 03/01/2030 | 1 om 10u00 1 om 10u00 – 1 om 12u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
113 | Vanaf 04/01/2030: Dagelijks | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
114 | 01/01/2030 08/01/2030 15/01/2030 | 1 om 10u00 1 om 10u00 – 1 om 12u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
115 | Vanaf 22/01/2030: Wekelijks | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
116 | 01/01/2030 01/02/2030 01/03/2030 | 1 om 10u00 1 om 10u00 – 1 om 12u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
117 | Vanaf 01/04/2030: Maandelijks | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
118 | 01/01/2030 08/01/2030 11/01/2030 15/01/2030 18/01/2030 20/01/2030 | 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt |
119 | Vanaf 22/01/2030: Wekelijks – Dag 1 Wekelijks – Dag 4 Wekelijks – Dag 6 | 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt |
120 | 01/01/2030 01/02/2030 10/02/2030 01/03/2030 10/03/2030 20/03/2030 | 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt |
121 | Vanaf 01/04/2030: Maandelijks – Dag 1 Maandelijks – Dag 10 Maandelijks – Dag 20 | 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt |
122 | 01/01/2030 08/01/2030 11/01/2030 15/01/2030 18/01/2030 20/01/2030 | 1 tijdens ontbijt 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
123 | Vanaf 22/01/2030: Wekelijks – Dag 1 Wekelijks – Dag 4 Wekelijks – Dag 6 | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
124 | 01/01/2030 01/02/2030 10/02/2030 01/03/2030 10/03/2030 20/03/2030 | 1 tijdens ontbijt 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
125 | Vanaf 01/04/2030: Maandelijks – Dag 1 Maandelijks – Dag 10 Maandelijks – Dag 20 | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
126 | 01/01/2030 08/01/2030 11/01/2030 15/01/2030 18/01/2030 20/01/2030 | 1 om 10u00 1 om 10u00 – 1 om 12u00 1 om 10u00 – 1 om 12u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
127 | Vanaf 22/01/2030: Wekelijks – Dag 1 Wekelijks – Dag 4 Wekelijks – Dag 6 | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
128 | 01/01/2030 01/02/2030 10/02/2030 01/03/2030 10/03/2030 20/03/2030 | 1 om 10u00 1 om 10u00 – 1 om 12u00 1 om 10u00 – 1 om 12u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
129 | Vanaf 01/04/2030: Maandelijks – Dag 1 Maandelijks – Dag 10 Maandelijks – Dag 20 | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
S10R15: Discontinuous with decreasing quantities
This EVS export file (EVSc) and this EVS export file (EVS) contains all MSE transactions used for this test.
Expected e
- TS-1: There is a medicationscheme with 30 medications
- TS-2: All the consumption dates contain the corresponding values from the "Expected Result" column
- TS-3: There are no issues with the visualisation
Verification table
EVSREF | Consumption Date | Expected Result |
---|---|---|
200 | Tot 31/12/2029: Dagelijks | 5 tijdens ontbijt |
201 | 01/01/2030 02/01/2030 03/01/2030 04/01/2030 | 4 tijdens ontbijt 3 tijdens ontbijt 2 tijdens ontbijt 1 tijdens ontbijt |
202 | Tot 31/12/2029: Wekelijks | 5 tijdens ontbijt |
203 | 01/01/2030 08/01/2030 15/01/2030 22/01/2030 | 4 tijdens ontbijt 3 tijdens ontbijt 2 tijdens ontbijt 1 tijdens ontbijt |
204 | Tot 31/12/2029: Maandelijks | 5 tijdens ontbijt |
205 | 01/01/2030 01/02/2030 01/03/2030 01/04/2030 | 4 tijdens ontbijt 3 tijdens ontbijt 2 tijdens ontbijt 1 tijdens ontbijt |
206 | Tot 31/12/2029: Dagelijks | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
207 | 01/01/2030 02/01/2030 03/01/2030 | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt |
208 | Tot 31/12/2029: Wekelijks | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
209 | 01/01/2030 08/01/2030 15/01/2030 | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt |
210 | Tot 31/12/2029: Maandelijks | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
211 | 01/01/2030 01/02/2030 01/03/2030 | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt |
212 | Tot 31/12/2029: Dagelijks | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
213 | 01/01/2030 02/01/2030 03/01/2030 | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 1 om 10u00 |
214 | Tot 31/12/2029: Wekelijks | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
215 | 01/01/2030 08/01/2030 15/01/2030 | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 1 om 10u00 |
216 | Tot 31/12/2029: Maandelijks | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
217 | 01/01/2030 01/02/2030 01/03/2030 | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 1 om 10u00 |
218 | Tot 31/12/2029: Wekelijks – Dag 1 Wekelijks – Dag 4 Wekelijks – Dag 6 | 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt |
219 | 01/01/2030 04/01/2030 06/01/2030 08/01/2030 11/01/2030 15/01/2030 | 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt |
220 | Tot 31/12/2029: Maandelijks – Dag 1 Maandelijks – Dag 10 Maandelijks – Dag 20 | 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt |
221 | 01/01/2030 10/01/2030 20/01/2030 01/02/2030 10/02/2030 01/03/2030 | 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt 1 tijdens ontbijt |
222 | Tot 31/12/2029: Wekelijks – Dag 1 Wekelijks – Dag 4 Wekelijks – Dag 6 | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
223 | 01/01/2030 04/01/2030 06/01/2030 08/01/2030 11/01/2030 15/01/2030 | 1 tijdens ontbijt– 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt |
224 | Tot 31/12/2029: Maandelijks – Dag 1 Maandelijks – Dag 10 Maandelijks – Dag 20 | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal |
225 | 01/01/2030 10/01/2030 20/01/2030 01/02/2030 10/02/2030 01/03/2030 | 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal – 1 tijdens avondmaal 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt – 1 tijdens middagmaal 1 tijdens ontbijt |
226 | Tot 31/12/2029: Wekelijks – Dag 1 Wekelijks – Dag 4 Wekelijks – Dag 6 | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
227 | 01/01/2030 04/01/2030 06/01/2030 08/01/2030 11/01/2030 15/01/2030 | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 1 om 10u00 – 1 om 12u00 1 om 10u00 |
228 | Tot 31/12/2029: Maandelijks – Dag 1 Maandelijks – Dag 10 Maandelijks – Dag 20 | 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 |
229 | 01/01/2030 10/01/2030 20/01/2030 01/02/2030 10/02/2030 01/03/2030 | 1 om 10u00– 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 – 1 om 17u00 1 om 10u00 – 1 om 12u00 1 om 10u00 – 1 om 12u00 1 om 10u00 |
S10R20: Discontinuous with treatment suspensions
This EVS export file (EVSc) and this EVS export file (EVS) contains all MSE transactions used for this test.
Expected results
- TS-1: There is a medicationscheme with 4 medications and 2 treatment suspensions
- TS-2: All the consumption dates contain the corresponding values from the "Expected Result" column
- TS-3: All the treatment suspensions are present in the corresponding medicationline
- TS-4: There are no issues with the visualisation
Verification table
EVSREF | Consumption Date | Expected Result | Treatment Suspension |
---|---|---|---|
300 | 01/01/2030 03/01/2030 05/01/2030 | 1 tijdens ontbijt 2 tijdens ontbijt 3 tijdens ontbijt | |
301 | Vanaf 08/01/2030: Wekelijks – Dag 1 Wekelijks – Dag 3 Wekelijks – Dag 5 | 3 tijdens ontbijt 3 tijdens ontbijt 3 tijdens ontbijt | 08/04/2030 – 07/05/2030 |
302 | Tot 31/12/2029 Maandelijks – Dag 12 Maandelijks – Dag 18 Maandelijks – Dag 26 | 3 tijdens ontbijt 3 tijdens ontbijt 3 tijdens ontbijt | 08/04/2029 – 07/05/2029 |
303 | 12/01/2030 18/01/2030 26/01/2030 | 3 tijdens ontbijt 2 tijdens ontbijt 1 tijdens ontbijt |
S10W25: Writing Discontinuous Minimal Change
- Upload this EVS export file (EVSc) or this EVS export (EVS) using the EVS action REPLACE and your own test patient.
- Alter every medication in the medicationscheme by adding a dot(.) in every 'instructionforpatient' field.
- Check the results by using EVS action EXPORT and the same patient and opening the pdf that EVS generates.
Expected results
- TS-1: The medicationscheme should have been successfully altered without losing any data.